IPL 2023 Points Table.

TEAM | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 14 | 8 | 5 | 0 | 0 | 17 | +0.652 |
Delhi Capitals | 13 | 5 | 8 | 0 | 0 | 10 | -0.572 |
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | +0.840 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.256 |
Lucknow Super Giants | 14 | 8 | 5 | 0 | 0 | 17 | +0.284 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.128 |
Punjab Kings | 14 | 6 | 7 | 0 | 0 | 12 | -0.304 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
Royal Challengers Bangalore | 14 | 7 | 8 | 0 | 0 | 14 | -0.440 |
Sunrisers Hyderabad | 13 | 4 | 9 | 0 | 0 | 8 | -0.558 |
Date |
Timing |
Home Teams | Away Teams | Venues | Result |
March 31, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad | Gujarat Titans won by 5 wickets |
April 1, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali | Punjab Kings won by 7 runs (DLS Method) |
April 1, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow | Lucknow Super Giants won by 50 runs |
April 2, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | Rajasthan Royals won by 72 runs |
April 2, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | Royal Challengers Bangalore won by 8 wickets |
April 3, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai | Chennai Super Kings won by 12 runs |
April 4, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi | GT won by 6 wickets |
April 5, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati | PBKS won by 5 runs |
April 6, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | KKR won by 81 runs |
April 7, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | LSG won by 5 wickets |
April 8, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati | RR won by 57 runs |
April 8, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai | CSK won by 7 wickets |
April 9, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | KKR won by 3 wickets |
April 9, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad | SRH won by 8 wickets |
April 10, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | LSG won by 1 wicket |
April 11, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi | MI won by 6 wickets |
April 12, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai | – |
April 13, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali | – |
April 14, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | – |
April 15, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | – |
April 15, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow | – |
April 16, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai | – |
April 16, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad | – |
April 17, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | – |
April 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | – |
April 19, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | – |
April 20, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali | – |
April 20, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi | – |
April 21, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai | – |
April 22, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow | – |
April 22, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai | – |
April 23, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | – |
April 23, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata | – |
April 24, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | – |
April 25, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad | – |
April 26, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | – |
April 27, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur | – |
April 28, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali | – |
April 29, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata | – |
April 29, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi | – |
April 30, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai | – |
April 30, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai | – |
May 1, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | – |
May 2, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad | – |
May 3, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali | – |
May 4, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow | – |
May 4, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | – |
May 5, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur | – |
May 6, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai | – |
May 6, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi | – |
May 7, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad | – |
May 7, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | – |
May 8, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata | – |
May 9, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai | – |
May 10, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai | – |
May 11, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata | – |
May 12, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai | – |
May 13, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | – |
May 13, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi | – |
May 14, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | – |
May 14, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai | – |
May 15, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | – |
May 16, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow | – |
May 17, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala | – |
May 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | – |
May 19, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala | – |
May 20, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi | – |
May 20, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | – |
May 21, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai | – |
May 21, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | – |
மேலும் சில பல சுவாரசியமான சினிமா,டிவி நிகழ்ச்சிகள் உள்ளிட்ட பல செய்திகளை தெரிந்து கொள்ள cinemamedai.com சேனலுக்கு Subscribe பண்ணுங்க….